| Management number | 247440731 | Release Date | 2026/08/16 | List Price | US$4.08 | Model Number | 247440731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674326290287 |
|---|---|
| ASIN | B01HIQ9B1C |
| Size | One Size |
| Color | Matte Black / Blue Mirror |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | Crossfire |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue Mirror |
| Model Name | Cumulus |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Part Number | 41626 |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Radians, Inc. |
| Style Number | 41626 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 5 x 2.6 x 1.6 inches |
| Number of Items | 1 |
| Special Features | Non-Slip, Shatter Resistant, UV Protection |
| Import Designation | Imported |
| Included Components | 1 Pair of Safety Glasses |
| Warranty Description | 90-Day Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Air dry. Do not iron or put in the dryer. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Car, Truck, Construction Equipment |
| Recommended Uses For Product | Carpentry, Construction, Hunting, Landscaping, Woodworking |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00674326290287 |
| Visible Light Transmission Percentage | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form